Inaugural composition
| # | Constituent | Ticker | Exchange | Secondary | Country | Sector | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Lynas Rare Earths | LYC.AX | ASX | LYSDY (OTC) | Australia | Processing & Separation | 10.00% |
| 2 | MP Materials | MP | NYSE | — | USA | REE Mining & Extraction | 10.00% |
| 3 | JL Mag Rare-Earth | 6680.HK | HKEX | 300748.SZ | China | Magnet & Alloy Manufacturing | 10.00% |
| 4 | USA Rare Earth | USAR | NASDAQ | USARW (warrants) | USA | Magnet & Alloy Manufacturing | 10.00% |
| 5 | Neo Performance Materials | NEO.TO | TSX | NOPMF (OTC) | Canada | Magnet & Alloy Manufacturing | 10.00% |
| 6 | Arafura Rare Earths | ARU.AX | ASX | ARAFF (OTC) | Australia | Exploration Stage | 9.10% |
| 7 | Ucore Rare Metals | UCU.V | TSXV | UURAF (OTC) | Canada | Processing & Separation | 8.02% |
| 8 | Critical Metals | CRML | NASDAQ | — | British Virgin Islands | Exploration Stage | 6.81% |
| 9 | Lindian Resources | LIN.AX | ASX | — | Australia | Exploration Stage | 5.53% |
| 10 | Pensana | PRE.L | LSE Main | — | United Kingdom | Exploration Stage | 5.10% |
| 11 | Meteoric Resources | MEI.AX | ASX | — | Australia | Exploration Stage | 5.02% |
| 12 | Aclara Resources | ARA.TO | TSX | — | Canada | Exploration Stage | 4.65% |
| 13 | Australian Strategic Materials | ASM.AX | ASX | ASMMF (OTC) | Australia | Magnet & Alloy Manufacturing | 3.08% |
| 14 | Mkango Resources | MKA.L | LSE AIM | MKA.V (TSXV) | Canada | Exploration Stage | 2.69% |
★ marks constituents currently bound at the 10% single-name cap.
Sector summary
- REE Mining & Extraction
- 1 constituent · 10.0% weight
- Processing & Separation
- 2 constituents · 18.0% weight
- Magnet & Alloy Manufacturing
- 4 constituents · 33.1% weight
- Recycling & Urban Mining
- 0 constituents · 0% weight
- Exploration Stage
- 7 constituents · 38.9% weight
Cap binding
Five of fourteen constituents are at the 10% single-name cap. Their natural uncapped free-float weights would have been: Lynas 42.47%, MP Materials 32.81%, JL Mag 6.59%, USA Rare Earth 6.18%, Neo Performance Materials 2.07%. The cap redistributes excess weight pro-rata across the remaining constituents.
Lynas, MP Materials, and JL Mag are at the cap on their own free-float market capitalization. USA Rare Earth and Neo Performance Materials reach the cap solely through iterative redistribution from the larger names. Full reasoning is in the inaugural constituent note.